MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | WisptisBasic Form | IgnitisBasic Form | FulmintisBasic Form |
|---|---|---|---|
| Stage | Lumin | Nova | Nova |
| Role | DPS | DPS | DPS |
| Body elements | Dark | Dark | Lightning |
| Skill elements | Dark / Grass | Dark / Fire / Grass | Lightning / Light |
| Total base stats | 423 | 505 | 520 |
| HP | 77 | 90 | 99 |
| ATK | 112 | 125 | 130 |
| BREAK | 43 | 52 | 50 |
| P.DEF | 60 | 77 | 66 |
| M.DEF | 54 | 70 | 70 |
| REGEN | 77 | 91 | 105 |
| Traits | Battle Fervor | Battle Fervor | Electro Stash |
| Movement | Cloak | Cloak | Cloak |
| Recorded habitats | Berylline Causeway | Berylline Causeway | Not recorded |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |


