MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | TurboBasic Form | TurboRainstorm Form | TurboCloudmist Form | TurboPrismana Form |
|---|---|---|---|---|
| Stage | Nova | Nova | Nova | Nova |
| Role | Support | Support | Support | Support |
| Body elements | Wind | Wind / Lightning | Wind | Dark / Wind |
| Skill elements | Wind / Dark / Lightning | Wind / Dark / Lightning | Wind / Dark / Lightning | Wind / Dark / Lightning |
| Total base stats | 518 | 518 | 518 | 518 |
| HP | 95 | 95 | 95 | 95 |
| ATK | 110 | 110 | 110 | 110 |
| BREAK | 50 | 50 | 50 | 50 |
| P.DEF | 80 | 80 | 80 | 80 |
| M.DEF | 96 | 96 | 96 | 96 |
| REGEN | 87 | 87 | 87 | 87 |
| Traits | Shrouded in Mist | Shrouded in Mist | Shrouded in Mist | Shrouded in Mist |
| Movement | Cloudwalk | Cloudwalk | Cloudwalk | Cloudwalk |
| Recorded habitats | Nimbus Fields | Nimbus Fields | Not recorded | Nimbus Fields |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



