MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | TromberBasic Form | TromberBeach Form | TromberHighland Form | CornetBasic Form |
|---|---|---|---|---|
| Stage | Nova | Nova | Nova | Nova |
| Role | Support | Support | Support | DPS |
| Body elements | Wind | Wind / Water | Wind / Grass | Wind |
| Skill elements | Grass / Wind / Water | Grass / Wind / Water | Grass / Wind / Water | Lightning / Wind / Water / Grass |
| Total base stats | 531 | 531 | 531 | 509 |
| HP | 113 | 113 | 113 | 96 |
| ATK | 119 | 119 | 119 | 121 |
| BREAK | 51 | 51 | 51 | 54 |
| P.DEF | 79 | 79 | 79 | 74 |
| M.DEF | 81 | 81 | 81 | 70 |
| REGEN | 88 | 88 | 88 | 94 |
| Traits | Band Member | Band Member | Band Member | Air Superiority |
| Movement | Take Off | Take Off | Take Off | Take Off |
| Recorded habitats | The Argent Strait | Forest of Falling Stars | Zephyrus Landbridge | The Argent Strait |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



