MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | ThornbladeBasic Form | ThornbladeThunderstorm Form | ThornbladePrismana Form | ThornbladeTowerwood Form |
|---|---|---|---|---|
| Stage | Nova | Nova | Nova | Nova |
| Role | DPS | DPS | DPS | DPS |
| Body elements | Grass | Grass / Lightning | Grass / Water | Grass |
| Skill elements | Grass / Water / Lightning | Grass / Water / Lightning | Grass / Water / Lightning | Grass / Water / Lightning |
| Total base stats | 509 | 509 | 509 | 509 |
| HP | 96 | 96 | 96 | 96 |
| ATK | 121 | 121 | 121 | 121 |
| BREAK | 53 | 53 | 53 | 53 |
| P.DEF | 74 | 74 | 74 | 74 |
| M.DEF | 73 | 73 | 73 | 73 |
| REGEN | 92 | 92 | 92 | 92 |
| Traits | Sword Dance | Sword Dance | Sword Dance | Sword Dance |
| Movement | — | — | — | — |
| Recorded habitats | Sea of Flowers | Sea of Flowers | Sea of Flowers | Rosetower Woods |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



