MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | SusutaBasic Form | PopotaBasic Form | PanpantaBasic Form | PiopiotaBasic Form |
|---|---|---|---|---|
| Stage | Lumin | Gamma | Nova | Nova |
| Role | Break | Break | Break | Support |
| Body elements | Water | Water | Water | Water |
| Skill elements | Water | Water | Water | Water / Dark |
| Total base stats | 411 | 471 | 545 | 522 |
| HP | 81 | 92 | 104 | 102 |
| ATK | 61 | 96 | 85 | 108 |
| BREAK | 72 | 80 | 100 | 50 |
| P.DEF | 53 | 68 | 70 | 99 |
| M.DEF | 80 | 68 | 106 | 75 |
| REGEN | 64 | 67 | 80 | 88 |
| Traits | Appeal | Appeal | Appeal | Radiant Charm |
| Movement | — | — | — | — |
| Recorded habitats | Echoback Landing | Echoback Landing | Echoback Landing | Not recorded |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



