MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | StellarysBasic Form | StellarysRainstorm Form | StellarysPrismana Form |
|---|---|---|---|
| Stage | Nova | Nova | Nova |
| Role | DPS | DPS | DPS |
| Body elements | Dark | Dark / Water | Dark / Ice |
| Skill elements | Dark / Ice / Water | Dark / Ice / Water | Dark / Ice / Water |
| Total base stats | 505 | 505 | 505 |
| HP | 95 | 95 | 95 |
| ATK | 125 | 125 | 125 |
| BREAK | 54 | 54 | 54 |
| P.DEF | 68 | 68 | 68 |
| M.DEF | 69 | 69 | 69 |
| REGEN | 94 | 94 | 94 |
| Traits | Grand Sorcerer | Grand Sorcerer | Grand Sorcerer |
| Movement | — | — | — |
| Recorded habitats | Forest of Falling Stars | Forest of Falling Stars | Forest of Falling Stars |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |


