MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | SparkiBasic Form | SparkiHighland Form | SparkiForest Form | SparkiSea of Flowers Form |
|---|---|---|---|---|
| Stage | Lumin | Lumin | Lumin | Lumin |
| Role | Regen | Regen | Regen | Regen |
| Body elements | Fire | Fire | Fire | Fire |
| Skill elements | Fire | Fire | Fire | Fire |
| Total base stats | 435 | 435 | 435 | 435 |
| HP | 69 | 69 | 69 | 69 |
| ATK | 100 | 100 | 100 | 100 |
| BREAK | 41 | 41 | 41 | 41 |
| P.DEF | 60 | 60 | 60 | 60 |
| M.DEF | 67 | 67 | 67 | 67 |
| REGEN | 98 | 98 | 98 | 98 |
| Traits | Blazing Flames | Blazing Flames | Blazing Flames | Blazing Flames |
| Movement | — | — | — | — |
| Recorded habitats | Nimbus Fields, Beast Fang Ridge, Blitzwood | Russet Highlands, Berylline Causeway | Mistwoods, Berylline Causeway, Driftwise Meadow | Sea of Flowers |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



