MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | SkippyBasic Form | SkippySea of Flowers Form | SkippySnowfield Form | PrankyBasic Form |
|---|---|---|---|---|
| Stage | Lumin | Lumin | Lumin | Gamma |
| Role | Heal | Heal | Heal | Heal |
| Body elements | Water | Water | Water / Ice | Water |
| Skill elements | Water / Ice | Water / Ice | Water / Ice | Water / Ice |
| Total base stats | 402 | 402 | 402 | 482 |
| HP | 80 | 80 | 80 | 109 |
| ATK | 70 | 70 | 70 | 85 |
| BREAK | 50 | 50 | 50 | 50 |
| P.DEF | 66 | 66 | 66 | 66 |
| M.DEF | 76 | 76 | 76 | 98 |
| REGEN | 60 | 60 | 60 | 74 |
| Traits | Water Spirit | Water Spirit | Water Spirit | Water Spirit |
| Movement | — | — | — | — |
| Recorded habitats | Nimbus Fields, Mistwoods, Forest of Falling Stars | Sea of Flowers | Driftwise Meadow | Nimbus Fields, Mistwoods, Forest of Falling Stars |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



