MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | PomeggBasic Form | PomeggSnowfield Form | PomeggHighland Form | PomeggSea of Flowers Form |
|---|---|---|---|---|
| Stage | Lumin | Lumin | Lumin | Lumin |
| Role | Break | Break | Break | Break |
| Body elements | Grass | Grass / Ice | Grass | Grass |
| Skill elements | Ice / Grass | Ice / Grass | Ice / Grass | Ice / Grass |
| Total base stats | 455 | 455 | 455 | 455 |
| HP | 74 | 74 | 74 | 74 |
| ATK | 72 | 72 | 72 | 72 |
| BREAK | 91 | 91 | 91 | 91 |
| P.DEF | 68 | 68 | 68 | 68 |
| M.DEF | 65 | 65 | 65 | 65 |
| REGEN | 85 | 85 | 85 | 85 |
| Traits | Tuning | Tuning | Tuning | Tuning |
| Movement | — | — | — | — |
| Recorded habitats | Rosetower Woods | Rosetower Woods, Driftwise Meadow | Zephyrus Landbridge, Beast Fang Ridge | Tideblossom Coast, Forest of Falling Stars |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



