MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | PebblingBasic Form | LavazarBasic Form | MagmarexBasic Form | GeodebackBasic Form |
|---|---|---|---|---|
| Stage | Lumin | Gamma | Nova | Gamma |
| Role | Break | Break | Break | Break |
| Body elements | Earth | Fire / Earth | Fire / Earth | Earth |
| Skill elements | Earth | Fire | Fire / Dark | Earth |
| Total base stats | 412 | 485 | 539 | 486 |
| HP | 83 | 99 | 110 | 99 |
| ATK | 68 | 82 | 91 | 81 |
| BREAK | 79 | 93 | 104 | 102 |
| P.DEF | 52 | 63 | 70 | 80 |
| M.DEF | 74 | 80 | 89 | 54 |
| REGEN | 56 | 68 | 75 | 70 |
| Traits | Earth Affinity | Pyro Charge | Pyro Charge | Earth Affinity |
| Movement | Tunnel | — | Fast and Furious | Tunnel |
| Recorded habitats | Zephyrus Landbridge | Zephyrus Landbridge | Zephyrus Landbridge | Not recorded |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



