MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | PebblingBasic Form | GeodebackBasic Form | MinespineBasic Form |
|---|---|---|---|
| Stage | Lumin | Gamma | Nova |
| Role | Break | Break | Break |
| Body elements | Earth | Earth | Earth |
| Skill elements | Earth | Earth | Earth |
| Total base stats | 412 | 486 | 540 |
| HP | 83 | 99 | 110 |
| ATK | 68 | 81 | 90 |
| BREAK | 79 | 102 | 105 |
| P.DEF | 52 | 80 | 97 |
| M.DEF | 74 | 54 | 60 |
| REGEN | 56 | 70 | 78 |
| Traits | Earth Affinity | Earth Affinity | Earth Affinity |
| Movement | Tunnel | Tunnel | Tunnel |
| Recorded habitats | Zephyrus Landbridge | Not recorded | Not recorded |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |


