MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | PawneyBasic Form | PawneySnowfield Form | PawneyMountain Woods Form | PawneyPrismana Form |
|---|---|---|---|---|
| Stage | Nova | Nova | Nova | Nova |
| Role | DPS | DPS | DPS | DPS |
| Body elements | Dark | Dark / Ice | Dark | Dark |
| Skill elements | Ice / Dark | Ice / Dark | Ice / Dark | Ice / Dark |
| Total base stats | 505 | 505 | 505 | 505 |
| HP | 90 | 90 | 90 | 90 |
| ATK | 125 | 125 | 125 | 125 |
| BREAK | 55 | 55 | 55 | 55 |
| P.DEF | 84 | 84 | 84 | 84 |
| M.DEF | 70 | 70 | 70 | 70 |
| REGEN | 81 | 81 | 81 | 81 |
| Traits | Pursuit | Pursuit | Pursuit | Pursuit |
| Movement | Hookshot | Hookshot | Hookshot | Hookshot |
| Recorded habitats | Not recorded | Not recorded | Not recorded | Russet Highlands |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



