MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | NimbiBasic Form | TurboBasic Form | DreapleBasic Form |
|---|---|---|---|
| Stage | Lumin | Nova | Nova |
| Role | Support | Support | Support |
| Body elements | Wind | Wind | Dark |
| Skill elements | Wind / Lightning | Wind / Dark / Lightning | Dark |
| Total base stats | 451 | 518 | 520 |
| HP | 80 | 95 | 100 |
| ATK | 84 | 110 | 110 |
| BREAK | 43 | 50 | 50 |
| P.DEF | 69 | 80 | 77 |
| M.DEF | 82 | 96 | 103 |
| REGEN | 93 | 87 | 80 |
| Traits | Shrouded in Mist | Shrouded in Mist | Counting Sheep |
| Movement | Puff Up | Cloudwalk | — |
| Recorded habitats | Nimbus Fields, The Argent Strait | Nimbus Fields | Not recorded |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |


