MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | NimbiBasic Form | NimbiRainstorm Form | NimbiCloudmist Form | NimbiPlateau Form |
|---|---|---|---|---|
| Stage | Lumin | Lumin | Lumin | Lumin |
| Role | Support | Support | Support | Support |
| Body elements | Wind | Wind / Lightning | Wind | Wind / Ice |
| Skill elements | Wind / Lightning | Wind / Lightning | Wind / Lightning | Wind / Lightning |
| Total base stats | 451 | 451 | 451 | 451 |
| HP | 80 | 80 | 80 | 80 |
| ATK | 84 | 84 | 84 | 84 |
| BREAK | 43 | 43 | 43 | 43 |
| P.DEF | 69 | 69 | 69 | 69 |
| M.DEF | 82 | 82 | 82 | 82 |
| REGEN | 93 | 93 | 93 | 93 |
| Traits | Shrouded in Mist | Shrouded in Mist | Shrouded in Mist | Shrouded in Mist |
| Movement | Puff Up | Puff Up | Puff Up | Puff Up |
| Recorded habitats | Nimbus Fields, The Argent Strait | Nimbus Fields | Nimbus Fields | Driftwise Meadow |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



