MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | JawlingBasic Form | HelmwhelpBasic Form | HelgonBasic Form | InfergonBasic Form |
|---|---|---|---|---|
| Stage | Lumin | Gamma | Nova | Nova |
| Role | Break | Break | Break | DPS |
| Body elements | Wind | Wind | Wind | Fire |
| Skill elements | Wind | Wind | Wind | Fire |
| Total base stats | 407 | 489 | 543 | 505 |
| HP | 78 | 94 | 104 | 95 |
| ATK | 65 | 78 | 87 | 125 |
| BREAK | 76 | 92 | 102 | 50 |
| P.DEF | 74 | 88 | 98 | 70 |
| M.DEF | 51 | 61 | 68 | 85 |
| REGEN | 63 | 76 | 84 | 80 |
| Traits | Counter Strike | Counter Strike | Counter Strike | Power of Fire |
| Movement | Bilateral | Bilateral | Bilateral | Bilateral |
| Recorded habitats | Russet Highlands | Russet Highlands | Russet Highlands | Not recorded |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



