MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | InfergonBasic Form | InfergonPrismana Form | EmberpupBasic Form | EmberpupHighland Form |
|---|---|---|---|---|
| Stage | Nova | Nova | Lumin | Lumin |
| Role | DPS | DPS | DPS | DPS |
| Body elements | Fire | Fire / Wind | Fire | Fire / Earth |
| Skill elements | Fire | Fire | Fire / Earth | Fire / Earth |
| Total base stats | 505 | 505 | 382 | 382 |
| HP | 95 | 95 | 67 | 67 |
| ATK | 125 | 125 | 90 | 90 |
| BREAK | 50 | 50 | 40 | 40 |
| P.DEF | 70 | 70 | 60 | 60 |
| M.DEF | 85 | 85 | 57 | 57 |
| REGEN | 80 | 80 | 68 | 68 |
| Traits | Power of Fire | Power of Fire | Scorching Flames | Scorching Flames |
| Movement | Bilateral | Bilateral | Hustle | Hustle |
| Recorded habitats | Not recorded | Not recorded | Nimbus Fields, Mistwoods, The Argent Strait, Echoback Landing, Beast Fang Ridge | Zephyrus Landbridge, Russet Highlands |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |


