MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | HumminBasic Form | HexxinBasic Form | TuckinBasic Form |
|---|---|---|---|
| Stage | Lumin | Nova | Nova |
| Role | Break | Regen | Break |
| Body elements | Grass | Dark / Grass | Grass |
| Skill elements | Earth / Grass | Dark / Grass / Earth | Earth / Grass |
| Total base stats | 467 | 542 | 550 |
| HP | 94 | 115 | 106 |
| ATK | 68 | 88 | 80 |
| BREAK | 80 | 50 | 100 |
| P.DEF | 71 | 84 | 83 |
| M.DEF | 94 | 90 | 110 |
| REGEN | 60 | 115 | 71 |
| Traits | Energized | Prank | Prank Master |
| Movement | Dig In | Luminous Seed | — |
| Recorded habitats | Nimbus Fields, Mistwoods, The Argent Strait, Forest of Falling Stars, Blitzwood | Mistwoods | Not recorded |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |


