MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | HelmwhelpBasic Form | HelmwhelpMountain Form | HelgonBasic Form | HelgonMountain Form |
|---|---|---|---|---|
| Stage | Gamma | Gamma | Nova | Nova |
| Role | Break | Break | Break | Break |
| Body elements | Wind | Wind | Wind | Wind |
| Skill elements | Wind | Wind | Wind | Wind |
| Total base stats | 489 | 489 | 543 | 543 |
| HP | 94 | 94 | 104 | 104 |
| ATK | 78 | 78 | 87 | 87 |
| BREAK | 92 | 92 | 102 | 102 |
| P.DEF | 88 | 88 | 98 | 98 |
| M.DEF | 61 | 61 | 68 | 68 |
| REGEN | 76 | 76 | 84 | 84 |
| Traits | Counter Strike | Counter Strike | Counter Strike | Counter Strike |
| Movement | Bilateral | Bilateral | Bilateral | Bilateral |
| Recorded habitats | Russet Highlands | Russet Highlands | Russet Highlands | Russet Highlands |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



