MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | HelmutBasic Form | PawneyBasic Form | RookeyBasic Form |
|---|---|---|---|
| Stage | Lumin | Nova | Nova |
| Role | Break | DPS | Break |
| Body elements | Dark | Dark | Dark |
| Skill elements | Dark / Ice | Ice / Dark | Dark / Ice |
| Total base stats | 339 | 505 | 540 |
| HP | 60 | 90 | 100 |
| ATK | 52 | 125 | 90 |
| BREAK | 60 | 55 | 105 |
| P.DEF | 68 | 84 | 100 |
| M.DEF | 48 | 70 | 70 |
| REGEN | 51 | 81 | 75 |
| Traits | Guardbreak Resonance | Pursuit | Guardbreak Resonance |
| Movement | Detection | Hookshot | Detection |
| Recorded habitats | Russet Highlands | Not recorded | Russet Highlands |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |


