MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | GlameepBasic Form | GlameepPrismana Form |
|---|---|---|
| Stage | Nova | Nova |
| Role | Heal | Heal |
| Body elements | Grass / Water | Dark / Grass |
| Skill elements | Grass | Grass |
| Total base stats | 540 | 540 |
| HP | 117 | 117 |
| ATK | 100 | 100 |
| BREAK | 50 | 50 |
| P.DEF | 92 | 92 |
| M.DEF | 89 | 89 |
| REGEN | 92 | 92 |
| Traits | Bubble Energy | Bubble Energy |
| Movement | Bubble Drift | Bubble Drift |
| Recorded habitats | Not recorded | Crescent Bay |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners |

