MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | FulmintisBasic Form | FulmintisPrismana Form |
|---|---|---|
| Stage | Nova | Nova |
| Role | DPS | DPS |
| Body elements | Lightning | Light / Lightning |
| Skill elements | Lightning / Light | Lightning / Light |
| Total base stats | 520 | 520 |
| HP | 99 | 99 |
| ATK | 130 | 130 |
| BREAK | 50 | 50 |
| P.DEF | 66 | 66 |
| M.DEF | 70 | 70 |
| REGEN | 105 | 105 |
| Traits | Electro Stash | Electro Stash |
| Movement | Cloak | Cloak |
| Recorded habitats | Not recorded | Not recorded |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners |

