MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | FlutternymBasic Form | GracewingBasic Form |
|---|---|---|
| Stage | Lumin | Nova |
| Role | Heal | Heal |
| Body elements | Wind | Wind |
| Skill elements | Grass / Dark / Wind / Earth | Grass / Dark / Wind / Earth |
| Total base stats | 437 | 532 |
| HP | 94 | 110 |
| ATK | 81 | 98 |
| BREAK | 41 | 50 |
| P.DEF | 68 | 85 |
| M.DEF | 68 | 85 |
| REGEN | 85 | 104 |
| Traits | Flutter Heal | Flutter Heal |
| Movement | — | — |
| Recorded habitats | Sea of Flowers, Nimbus Fields, Mistwoods, Blitzwood | Not recorded |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners |

