MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | FenrierBasic Form |
|---|---|
| Stage | Gamma |
| Role | DPS |
| Body elements | Ice |
| Skill elements | Ice / Dark |
| Total base stats | 453 |
| HP | 86 |
| ATK | 105 |
| BREAK | 45 |
| P.DEF | 68 |
| M.DEF | 68 |
| REGEN | 81 |
| Traits | Biting Wind |
| Movement | Hustle |
| Recorded habitats | Beast Fang Ridge, Driftwise Meadow |
| Next step | Skills Build & equipment Find partners |
