MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | FahlooBasic Form | ErlathBasic Form |
|---|---|---|
| Stage | Lumin | Nova |
| Role | Regen | Regen |
| Body elements | Water | Water |
| Skill elements | Water | Water |
| Total base stats | 459 | 540 |
| HP | 102 | 120 |
| ATK | 76 | 90 |
| BREAK | 44 | 50 |
| P.DEF | 68 | 80 |
| M.DEF | 76 | 90 |
| REGEN | 93 | 110 |
| Traits | Bubble | Bubble |
| Movement | Floaty Bubble | Floaty Bubble |
| Recorded habitats | Tideblossom Coast | Tideblossom Coast |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners |

