MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | EmberpupBasic Form | FlameruffBasic Form | ScorchhowlBasic Form | InferlupaBasic Form |
|---|---|---|---|---|
| Stage | Lumin | Gamma | Nova | Nova |
| Role | DPS | DPS | DPS | Break |
| Body elements | Fire | Fire | Fire | Fire / Dark |
| Skill elements | Fire / Earth | Fire / Earth | Fire / Earth / Lightning | Dark / Fire |
| Total base stats | 382 | 456 | 511 | 541 |
| HP | 67 | 85 | 95 | 95 |
| ATK | 90 | 111 | 119 | 89 |
| BREAK | 40 | 45 | 52 | 108 |
| P.DEF | 60 | 72 | 80 | 70 |
| M.DEF | 57 | 63 | 75 | 80 |
| REGEN | 68 | 80 | 90 | 99 |
| Traits | Scorching Flames | Scorching Flames | Scorching Flames | Full Energy |
| Movement | Hustle | Hustle | Hustle | Hustle |
| Recorded habitats | Nimbus Fields, Mistwoods, The Argent Strait, Echoback Landing, Beast Fang Ridge | Nimbus Fields, The Argent Strait, Echoback Landing, Beast Fang Ridge | Beast Fang Ridge | Not recorded |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



