MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | CornetBasic Form | CornetBeach Form | CornetPrismana Form | CornetHighland Form |
|---|---|---|---|---|
| Stage | Nova | Nova | Nova | Nova |
| Role | DPS | DPS | DPS | DPS |
| Body elements | Wind | Wind / Water | Wind / Lightning | Wind / Grass |
| Skill elements | Lightning / Wind / Water / Grass | Lightning / Wind / Water / Grass | Lightning / Wind / Water / Grass | Lightning / Wind / Water / Grass |
| Total base stats | 509 | 509 | 509 | 509 |
| HP | 96 | 96 | 96 | 96 |
| ATK | 121 | 121 | 121 | 121 |
| BREAK | 54 | 54 | 54 | 54 |
| P.DEF | 74 | 74 | 74 | 74 |
| M.DEF | 70 | 70 | 70 | 70 |
| REGEN | 94 | 94 | 94 | 94 |
| Traits | Air Superiority | Air Superiority | Air Superiority | Air Superiority |
| Movement | Take Off | Take Off | Take Off | Take Off |
| Recorded habitats | The Argent Strait | Echoback Landing, Forest of Falling Stars | The Argent Strait | Zephyrus Landbridge |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



