MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | ChirpiBasic Form | TromberBasic Form | CornetBasic Form | TubsterBasic Form |
|---|---|---|---|---|
| Stage | Lumin | Nova | Nova | Nova |
| Role | Support | Support | DPS | Break |
| Body elements | Wind | Wind | Wind | Wind |
| Skill elements | Grass / Wind / Water | Grass / Wind / Water | Lightning / Wind / Water / Grass | Grass / Wind / Water |
| Total base stats | 452 | 531 | 509 | 550 |
| HP | 97 | 113 | 96 | 108 |
| ATK | 83 | 119 | 121 | 80 |
| BREAK | 43 | 51 | 54 | 107 |
| P.DEF | 67 | 79 | 74 | 66 |
| M.DEF | 69 | 81 | 70 | 109 |
| REGEN | 93 | 88 | 94 | 80 |
| Traits | Band Member | Band Member | Air Superiority | Victory Concerto |
| Movement | — | Take Off | Take Off | — |
| Recorded habitats | Nimbus Fields, The Argent Strait, Beast Fang Ridge, Blitzwood | The Argent Strait | The Argent Strait | The Argent Strait |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



