MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | CelestisBasic Form | StellarysBasic Form | StellarysRainstorm Form | StellarysPrismana Form |
|---|---|---|---|---|
| Stage | Lumin | Nova | Nova | Nova |
| Role | DPS | DPS | DPS | DPS |
| Body elements | Dark | Dark | Dark / Water | Dark / Ice |
| Skill elements | Dark | Dark / Ice / Water | Dark / Ice / Water | Dark / Ice / Water |
| Total base stats | 429 | 505 | 505 | 505 |
| HP | 81 | 95 | 95 | 95 |
| ATK | 106 | 125 | 125 | 125 |
| BREAK | 46 | 54 | 54 | 54 |
| P.DEF | 58 | 68 | 68 | 68 |
| M.DEF | 58 | 69 | 69 | 69 |
| REGEN | 80 | 94 | 94 | 94 |
| Traits | Grand Sorcerer | Grand Sorcerer | Grand Sorcerer | Grand Sorcerer |
| Movement | — | — | — | — |
| Recorded habitats | Nimbus Fields, The Argent Strait, Echoback Landing, Forest of Falling Stars | Forest of Falling Stars | Forest of Falling Stars | Forest of Falling Stars |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



