MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | BulblyBasic Form | VeilfloatBasic Form | LuminelleBasic Form |
|---|---|---|---|
| Stage | Lumin | Gamma | Nova |
| Role | Support | Support | Support |
| Body elements | Lightning | Lightning | Lightning |
| Skill elements | Lightning | Lightning | Light / Lightning / Water |
| Total base stats | 404 | 473 | 515 |
| HP | 83 | 99 | 110 |
| ATK | 68 | 93 | 115 |
| BREAK | 37 | 45 | 50 |
| P.DEF | 63 | 72 | 75 |
| M.DEF | 63 | 74 | 75 |
| REGEN | 90 | 90 | 90 |
| Traits | Arc Surge | Arc Surge | Arc Surge |
| Movement | Glow | Glow | Glow |
| Recorded habitats | Tideblossom Coast | Tideblossom Coast | Tideblossom Coast |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |


