MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | BoneskyBasic Form | BoneskyNighttime Form | FenrierBasic Form | FenrierNighttime Form |
|---|---|---|---|---|
| Stage | Lumin | Lumin | Gamma | Gamma |
| Role | DPS | DPS | DPS | DPS |
| Body elements | Ice | Dark / Ice | Ice | Dark / Ice |
| Skill elements | Ice / Dark | Ice / Dark | Ice / Dark | Ice / Dark |
| Total base stats | 377 | 377 | 453 | 453 |
| HP | 71 | 71 | 86 | 86 |
| ATK | 88 | 88 | 105 | 105 |
| BREAK | 38 | 38 | 45 | 45 |
| P.DEF | 56 | 56 | 68 | 68 |
| M.DEF | 57 | 57 | 68 | 68 |
| REGEN | 67 | 67 | 81 | 81 |
| Traits | Biting Wind | Biting Wind | Biting Wind | Biting Wind |
| Movement | Hustle | Hustle | Hustle | Hustle |
| Recorded habitats | Beast Fang Ridge, Driftwise Meadow | Rosetower Woods | Beast Fang Ridge, Driftwise Meadow | Rosetower Woods |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



