MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | BaleetleBasic Form | BaleetleSnowfield Form | WaleetleBasic Form | WaleetlePrismana Form |
|---|---|---|---|---|
| Stage | Lumin | Lumin | Nova | Nova |
| Role | DPS | DPS | DPS | DPS |
| Body elements | Earth | Earth / Ice | Earth | Earth / Dark |
| Skill elements | Earth / Ice | Earth / Ice | Ice / Earth | Ice / Earth |
| Total base stats | 437 | 437 | 516 | 516 |
| HP | 76 | 76 | 90 | 90 |
| ATK | 98 | 98 | 114 | 114 |
| BREAK | 42 | 42 | 52 | 52 |
| P.DEF | 68 | 68 | 80 | 80 |
| M.DEF | 68 | 68 | 80 | 80 |
| REGEN | 85 | 85 | 100 | 100 |
| Traits | Overloaded Engine | Overloaded Engine | Overloaded Engine | Overloaded Engine |
| Movement | Hustle | Hustle | Hustle | Hustle |
| Recorded habitats | Berylline Causeway | Russet Highlands | Berylline Causeway | Berylline Vale |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |


