MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | ShellyBasic Form |
|---|---|
| Stage | Lumin |
| Role | DPS |
| Body elements | Water |
| Skill elements | Water |
| Total base stats | 382 |
| HP | 75 |
| ATK | 90 |
| BREAK | 39 |
| P.DEF | 56 |
| M.DEF | 56 |
| REGEN | 66 |
| Traits | Tidal Heart |
| Movement | — |
| Recorded habitats | Crescent Bay, Echoback Landing |
| Next step | Skills Build & equipment Find partners |
