MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | ReefishBasic Form | ReefishRainstorm Form | CoralizBasic Form | CoralizRainstorm Form |
|---|---|---|---|---|
| Stage | Lumin | Lumin | Nova | Nova |
| Role | Regen | Regen | Regen | Regen |
| Body elements | Earth / Water | Earth | Earth / Water | Earth |
| Skill elements | Earth | Earth | Earth | Earth |
| Total base stats | 486 | 486 | 562 | 562 |
| HP | 83 | 83 | 97 | 97 |
| ATK | 66 | 66 | 78 | 78 |
| BREAK | 91 | 91 | 107 | 107 |
| P.DEF | 75 | 75 | 82 | 82 |
| M.DEF | 79 | 79 | 90 | 90 |
| REGEN | 92 | 92 | 108 | 108 |
| Traits | Overcharged Coral | Overcharged Coral | Overcharged Coral | Overcharged Coral |
| Movement | — | — | — | — |
| Recorded habitats | Crescent Bay | Crescent Bay | Crescent Bay | Crescent Bay |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



