MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | MelloblumBasic Form | MelloblumPrismana Form |
|---|---|---|
| Stage | Nova | Nova |
| Role | Support | Support |
| Body elements | Grass | Grass / Light |
| Skill elements | Grass | Grass |
| Total base stats | 517 | 517 |
| HP | 95 | 95 |
| ATK | 113 | 113 |
| BREAK | 91 | 91 |
| P.DEF | 70 | 70 |
| M.DEF | 70 | 70 |
| REGEN | 78 | 78 |
| Traits | Phantom Opening | Phantom Opening |
| Movement | — | — |
| Recorded habitats | Rosetower Woods | Rosetower Woods |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners |
