MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | LunaraBasic Form | FennelunBasic Form |
|---|---|---|
| Stage | Nova | Nova |
| Role | DPS | DPS |
| Body elements | Light | Light |
| Skill elements | Light | Light |
| Total base stats | 514 | 514 |
| HP | 100 | 100 |
| ATK | 116 | 116 |
| BREAK | 64 | 64 |
| P.DEF | 72 | 72 |
| M.DEF | 72 | 72 |
| REGEN | 90 | 90 |
| Traits | Lunar Power | Lunar Power |
| Movement | Hustle | Hustle |
| Recorded habitats | Not recorded | Not recorded |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners |

