MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | HumminBasic Form | HumminMountain Form |
|---|---|---|
| Stage | Lumin | Lumin |
| Role | Break | Break |
| Body elements | Grass | Grass |
| Skill elements | Earth / Grass | Earth / Grass |
| Total base stats | 467 | 467 |
| HP | 94 | 94 |
| ATK | 68 | 68 |
| BREAK | 80 | 80 |
| P.DEF | 71 | 71 |
| M.DEF | 94 | 94 |
| REGEN | 60 | 60 |
| Traits | Energized | Energized |
| Movement | Dig In | Dig In |
| Recorded habitats | Nimbus Fields, Mistwoods, The Argent Strait, Forest of Falling Stars, Blitzwood | Sea of Flowers, Berylline Causeway |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners |

