MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | ChirpiBasic Form | ChirpiBeach Form | ChirpiHighland Form | TromberBasic Form |
|---|---|---|---|---|
| Stage | Lumin | Lumin | Lumin | Nova |
| Role | Support | Support | Support | Support |
| Body elements | Wind | Wind / Water | Wind / Grass | Wind |
| Skill elements | Grass / Wind / Water | Grass / Wind / Water | Grass / Wind / Water | Grass / Wind / Water |
| Total base stats | 452 | 452 | 452 | 531 |
| HP | 97 | 97 | 97 | 113 |
| ATK | 83 | 83 | 83 | 119 |
| BREAK | 43 | 43 | 43 | 51 |
| P.DEF | 67 | 67 | 67 | 79 |
| M.DEF | 69 | 69 | 69 | 81 |
| REGEN | 93 | 93 | 93 | 88 |
| Traits | Band Member | Band Member | Band Member | Band Member |
| Movement | — | — | — | Take Off |
| Recorded habitats | Nimbus Fields, The Argent Strait, Beast Fang Ridge, Blitzwood | Echoback Landing, Forest of Falling Stars | Zephyrus Landbridge, Russet Highlands | The Argent Strait |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners | Skills Build & equipment Find partners |



