MAKE THE NEXT UPGRADE COUNT
Compare your companions.
Up to four exact forms. Compare species baselines before choosing your next investment.
These are base stats, not your caught Aniimo’s CP. Potential, levels, equipment and skills change the result. Gold marks the highest recorded value in this selection.
| Attribute | BoltyBasic Form | BlazenBasic Form |
|---|---|---|
| Stage | Lumin | Nova |
| Role | Break | Break |
| Body elements | Lightning | Lightning |
| Skill elements | Lightning | Lightning / Dark |
| Total base stats | 450 | 530 |
| HP | 85 | 100 |
| ATK | 85 | 100 |
| BREAK | 87 | 104 |
| P.DEF | 60 | 70 |
| M.DEF | 60 | 70 |
| REGEN | 73 | 86 |
| Traits | Power Sustain | Power Sustain |
| Movement | High Jump | High Jump |
| Recorded habitats | Blitzwood | Blitzwood |
| Next step | Skills Build & equipment Find partners | Skills Build & equipment Find partners |

